| Remote Fuel Lid Opener | - |
| Rear Reading Lamp | |
| Power Windows Front | |
| Multifunction Steering Wheel | |
| Heated Seat Rear | |
| Cup Holders Front | |
| Air Quality Control | - |
| Seat Lumbar Support | - |
| Rear Seat Headrest | |
| Rear Ac Vents | |
| Power Steering | |
| Low Fuel Warning Light | - |
| Heated Seat Front | |
| Cruise Control | |
| Accessory Power Outlet | |
| Vanity Mirror | - |
| Remote Trunk Opener | - |
| Rear Seat Centre Arm Rest | |
| Power Windows Rear | |
| Parking Sensors | Rear |
| Height Adjustable Front Seat Belts | |
| Cup Holders Rear | |
| Automatic Climate Control | Optional |
| Trunk Light | - |
| Top Speed | - |
| Acceleration (0 ~ 100 Kmph) | - |
| Engine Displacement (cc) | 1197 |
| Maximum Power | 109.96 kW @ 5000rpm |
| Maximum Torque | 200Nm @ 1500-3500rpm |
| Engine Description | - |
| Turning Radius | 5.3 m |
| No Of Cylinder | 3 |
| Drive Type | FWD |
| Turbo Charger | Standard |
| Super Charger | - |
| Valves Per Cylinder | 4 |
| Compression Ratio | - |
| Fuel Supply System | - |
| Fuel Supply System | - |
| Gear Box | 6-Speed |
| Steering Gear Type | - |
| Petrol |
| Height | 1647 mm |
| Wheel Base | 2600 |
| Length | 3990 mm |
| Width | 1821 mm |
| Rear Leg Room | 878 |
| Front Leg Room | 1050 |
Galaxy Grey